Price Per Quantity
VIH Min. (V): | 2.0 |
VIL Max. (V): | 0.8 |
@Iol (A): | 4.0m |
Description: | Non-Inverting |
No. of Addr. Lines: | 2 |
VOL Max.: | 0.4 |
VOL Max.: | ¿ |
Circuits Per Package: | 2 |
Input Chan./ Ckt: | 4 |
Nom. Supp (V): | 5.0 |
223 in stock
Title | Range | Price |
---|---|---|
Quantity | 1 - 24 | 0% $4.28 |
Quantity | 25 - 99 | 1% $4.24 |
Quantity | 100 - 499 | 2% $4.19 |
Quantity | 500 - 999 | 2.5% $4.17 |
Quantity | 999 + | 3% $4.15 |
VIH Min. (V): | 2.0 |
VIL Max. (V): | 0.8 |
@Iol (A): | 4.0m |
Description: | Non-Inverting |
No. of Addr. Lines: | 2 |
VOL Max.: | 0.4 |
VOL Max.: | ¿ |
Circuits Per Package: | 2 |
Input Chan./ Ckt: | 4 |
Nom. Supp (V): | 5.0 |
SUBSCRIBE TO OUR NEWSLETTER