NDS9410

Internal ID | 99492
|
Quantity in Stock: | 9
|
Manufacturer: | NATIONAL
|
Description: | N-Channel Enhancement MOSFET IC SMT TUBE
|
Category: |
Price Per Quantity
Military/High-Rel: | N |
V(BR)DSS (V): | 30 |
V(BR)GSS (V): | 20 |
I(D) Max. (A): | 7.0 |
I(DM) Max. (A) Pulsed I(D): | 5.8 |
@Temp (?C): | 70? |
IDM Max (@25?C Amb): | 20 |
Absolute Max. Power Diss. (W): | 2.5? |
Minimum Operating Temp (?C): | -55 |
Maximum Operating Temp (?C): | 150? |
Thermal Resistance Junc-Amb.: | 100 |
V(GS)th Max. (V): | 3.0 |
V(GS)th (V) (Min): | 1.0 |
@(VDS) (V) (Test Condition): | 20 |
@I(D) (A) (Test Condition): | 250u |
I(DSS) Max. (A): | 25u |
@V(DS) (V) (Test Condition): | 24 |
@Temp (?C) (Test Condition): | 55# |
I(GSS) Max. (A): | 100n |
@V(GS) (V) (Test Condition): | 20 |
r(DS)on Max. (Ohms): | 50m |
@V(GS) (V) (Test Condition): | 4.5 |
@I(D) (A) (Test Condition): | 3.5 |
g(fs) Min. (S) Trans. conduct.: | 15? |
@V(DS) (V) (Test Condition): | 15 |
@I(D) (A) (Test Condition): | 7.0 |
C(iss) Max. (F): | 1.25n |
@V(DS) (V) (Test Condition): | 15 |
@Freq. (Hz) (Test Condition): | 1.0M |
td(on) Max (s) On time delay: | 30n |
t(r) Max. (s) Rise time: | 60n |
t(d)off Max. (s) Off time: | 150n |
t(f) Max. (s) Fall time.: | 140n |
Package Style: | SO |
Mounting Style: | S |
? |